JWK Machinery Sales, Inc.
Line Card Automotive HVAC Heat Treating Machine Shop Metalworking Woodworking Order Form for Specials
Specials CNC Machinery Company Info Contact Parts Quotes Home Page
 

Click here to email!

Haco EUROMASTER Hydraulic Press Brakes

Interested in a machine on this page? Call 503-581-1516 to get a quote, or look at the bottom of this page for leasing options!

Hydraulic Shear Atlantic Haco CNC Iron worker Punch

sales@machinetoolsjwk.com

503-581-1516 ask for Frans!

818-994-1724 ask for Ed!

  • Standard Equipment.
  • CNC Control Robosoft Syncro system
  • Electronic-Hydraulic leveling and depth stop setting (servo valves)
  • 3 Axis
  • CNC control Robosoft BC-50 for depth positioning (Y1-Y2 axis) and backgauge positioning (X- axis)
  • Automatic compensation of the side frame deflection through table referenced linear scales
  • CNC controlled backgauge on ball screws, stroke 23" (X-axis)
  • 2 universal finger blocks, spring loaded, manually adjustable in width and height, 3 gauge positions
  • Ram machined to use American style top tooling
  • Foot pedal control
  • Filled oil tank
  • Operations, programming and maintenance manual

X - Version Standard 23" stroke

Hydraulic Shear Atlantic Haco CNC Iron worker Punch
Hydraulic Shear Atlantic Haco CNC Press Brake

X-R-Z Version

X stroke 23"

R stroke mach < 165t: 3.9"

200t - 330t: 5.3"

Independent finger width

Hydraulic Shear Atlantic Haco CNC Press Brake
Hydraulic Shear Atlantic Haco CNC Press Brake

Full 6 axis

X1 X2 Stroke 23"

R1 R2 R-stroke <165t: 3.9"

R1 R2 R-stroke 200t-330t: 5.3"

W1 W2

Heavy Duty version 39"

Manual finger width

Manual finger height

Hydraulic Shear Atlantic Haco CNC Press Brake
Hydraulic Shear Atlantic Haco CNC Press Brake

Heavy Duty version X-R-Z1-Z2

Available as option from 200 ton

X Stroke 39"

R Stroke 7.8"

Call 503-581-1516 or 818-994-1724

sales@machinetoolsjwk.com

Hydraulic Shear Atlantic Haco CNC Press Brake

Hydraulic Shear Atlantic Haco CNC Press Brake

   

Listing of all available models

Model Cap Length Betw Housing Stroke Gap Daylight Length Height Width Table Height Fast Appr Fast Return Work speed HP Oil Weight
45-5-3.5 45 63" 43" 3.9 7.6" 11" 82.6" 88" 57" 34" 189 ipm 165 ipm 24 ipm 5.5 32 gal 5500
45-6-5 45 82" 63" 3.9 7.6" 11" 96.5" 88" 57" 34" 189 ipm 165 ipm 24 ipm 5.5 32 gal 6600
45-8-6 45 102" 82" 3.9 7.6" 11" 114.2" 88" 57" 34" 189 ipm 165 ipm 24 ipm 5.5 32 gal 7700
60-6-5 60 82" 63" 3.9 7.8" 11" 96.5" 88" 57" 34" 189 ipm 165 ipm 24 ipm 7.5 42 gal 8800
60-8-6 60 102" 82" 3.9 7.8" 11" 114.2" 88" 57" 34" 189 ipm 165 ipm 24 ipm 7.5 42 gal 9240
60-10-8 60 122" 102" 3.9 7.8" 11" 137.8" 87" 57" 34" 189 ipm 165 ipm 24 ipm 7.5 42 gal 9900
75-6-5 75 82" 63" 3.9 7.8" 11" 96.5" 88" 57" 34" 189 ipm 165 ipm 24 ipm 10 42 gal 9680
75-8-6 75 102" 82" 3.9 7.8" 11" 114.2" 88" 57" 34" 189 ipm 165 ipm 24 ipm 10 42 gal 10,340
75-10-8 75 122" 102" 3.9 7.8" 11" 137.8" 88" 57" 34" 189 ipm 165 ipm 24 ipm 10 42 gal 11,220
120-8-6 120 102" 82" 7.8 9.8" 15.7" 114.2" 101" 67" 34.5" 236 ipm 236 ipm 24 ipm 15 59 gal 15,180
120-10-8 120 122" 102" 7.8 9.8" 15.7" 137.8" 101" 67" 34.5" 236 ipm 236 ipm 24 ipm 15 59 gal 16,300
120-12-10 120 144" 124" 7.8 9.8" 15.7" 161.4" 101" 67" 34.5" 236 ipm 236 ipm 24 ipm 15 59 gal 18,100
120-13-10 120 161" 124" 7.8 9.8" 15.7" 173.2" 109" 67" 36" 236 ipm 236 ipm 24 ipm 15 59 gal 20,100
120-14-12 120 169" 147" 7.8 9.8" 15.7" 183" 113"" 67" 36" 236 ipm 236 ipm 24 ipm 15 59 gal 23,300
150-8-6 150 102" 82" 7.8 9.8" 15.7" 114.2" 101" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 16,300
150-10-8 150 122" 102" 7.8 9.8" 15.7" 137.8" 101" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 17,200
150-12-10 150 144" 124" 7.8 9.8" 15.7" 161.4" 101" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 19,400
150-13-10 150 161" 124" 7.8 9.8" 15.7" 173.2" 109" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 21,600
150-14-12 150 169" 147" 7.8 9.8" 15.7" 183" 113" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 23,800
165-8-6 165 102" 82" 7.8 9.8" 15.7" 114.2" 101" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 17,000
165-10-8 165 122" 102" 7.8 9.8" 15.7" 137.8" 101" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 18,000
165-12-10 165 144" 124" 7.8 9.8" 15.7" 161.4" 101" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 20,500
165-13-10 165 161" 124" 7.8 9.8" 15.7" 173.2" 109" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 23,000
165-14-12 165 169" 147" 7.8 9.8" 15.7" 183" 113" 67" 36" 236 ipm 236 ipm 24 ipm 20 59 gal 28,400
200-8-6 200 102" 82" 7.8 11.8" 17.7" 114.2" 107" 75" 38" 236 ipm 189 ipm 19 ipm 20 73 gal 18,700
200-10-8 200 122" 102" 7.8 11.8" 17.7" 137.8" 110" 75" 38" 236 ipm 189 ipm 19 ipm 20 73 gal 22,000
200-12-10 200 144" 124" 7.8 11.8" 17.7" 161.4" 110" 75" 38" 236 ipm 189 ipm 19 ipm 20 73 gal 27,100
200-13-10 200 161" 124" 7.8 11.8" 17.7" 173.2" 118" 75" 38" 236 ipm 189 ipm 19 ipm 20 73 gal 31,300
200-14-12 200 169" 147" 7.8 11.8" 17.7" 183" 118" 75" 38" 236 ipm 189 ipm 19 ipm 20 73 gal 36,100
225-8-6 225 102" 82" 7.8 11.8" 17.7" 114.2" 110" 75" 38" 236 ipm 189 ipm 19 ipm 25 73 gal 19,400
225-10-8 225 122" 102" 7.8 11.8" 17.7" 137.8" 110" 75" 38" 236 ipm 189 ipm 19 ipm 25 73 gal 23,100
225-12-10 225 144" 124" 7.8 11.8" 17.7" 161.4" 110" 75" 38" 236 ipm 189 ipm 19 ipm 25 73 gal 28,000
225-13-10 225 161" 124" 7.8 11.8" 17.7" 173.2" 118" 75" 38" 236 ipm 189 ipm 19 ipm 25 73 gal 32,600
225-14-12 225 169" 147" 7.8 11.8" 17.7" 183" 118" 75" 38" 236 ipm 189 ipm 19 ipm 25 73 gal 37,500
250-10-8 250 122" 102" 7.8 11.8" 17.7" 137.8" 110" 75" 38" 189 ipm 189 ipm 17 ipm 25 73 gal 24,700
250-12-10 250 144" 124" 7.8 11.8" 17.7" 161.4" 110" 75" 38" 189 ipm 189 ipm 17 ipm 25 73 gal 31,500
250-13-10 250 161" 124" 7.8 11.8" 17.7" 173.2" 118" 75" 38" 189 ipm 189 ipm 17 ipm 25 73 gal 33,900
250-14-12 250 169" 147" 7.8 11.8" 17.7" 183" 118" 75" 38" 189 ipm 189 ipm 17 ipm 25 73 gal 39,000
250-16-13 250 197" 159" 7.8 11.8" 17.7" 212" 118" 69" 43" 189 ipm 189 ipm 17 ipm 25 79 gal 47,400
250-20-16 250 236" 198" 7.8 11.8" 17.7" 252" 128" 71" 43" 189 ipm 189 ipm 17 ipm 25 79 gal 57,300
300-10-8 300 122" 120" 9.8 12.9" 19.6" 139.8" 122" 82.7" 43.3" 189 ipm 189 ipm 17 ipm 25 79 gal 37,400
300-12-10 300 144" 124" 9.8 12.9" 19.6" 163.8" 122" 82.7" 35.4" 189 ipm 189 ipm 17 ipm 25 79 gal 40,100
300-13-10 300 161" 124" 9.8 12.9" 19.6" 180" 122" 82.7" 35.4" 189 ipm 189 ipm 17 ipm 25 79 gal 44,900
300-14-12 300 169" 147" 9.8 12.9" 19.6" 187.8" 122" 82.7" 35.4" 189 ipm 189 ipm 17 ipm 25 79 gal 48,900
300-16-13 300 197" 159" 9.8 13" 19.6" 212" 130" 78" 35.4" 189 ipm 189 ipm 17 ipm 25 79 gal 60,000
300-20-16 300 236" 198" 9.8 13" 19.6" 252" 146" 78" 37" 189 ipm 189 ipm 17 ipm 25 79 gal 66,100
330-10-8 330 122" 102" 9.8 12.9" 19.6" 139.8" 122" 82.7" 43.3" 189 ipm 189 ipm 17 ipm 30 86 gal 38,600
330-12-10 330 144" 124" 9.8 12.9" 19.6" 163.8" 122" 82.7" 35.4" 189 ipm 189 ipm 17 ipm 30 86 gal 44,000
330-13-10 330 161" 124" 9.8 12.9" 19.6" 180" 122" 82.7" 35.4" 189 ipm 189 ipm 17 ipm 30 86 gal 47,400
330-14-12 330 169" 147" 9.8 12.9" 19.6" 187.8" 122" 82.7" 35.4" 189 ipm 189 ipm 17 ipm 30 86 gal 51,700
330-16-13 330 197" 159" 9.8 13" 19.6" 216" 130" 78" 37" 189 ipm 189 ipm 17 ipm 30 86 gal 61,700
330-20-16 330 236" 198" 9.8 13" 19.6" 256" 146" 78" 43" 189 ipm 189 ipm 17 ipm 30 86 gal 72,700
440-10-8 440 122" 102" 11.8 13" 21.6" 140" 152" 84.6" 40" 212 ipm 141 ipm 17 ipm 50 264 gal 50,700
440-13-10 440 161" 124" 11.8 13" 21.6" 177" 156" 82.7" 40" 212 ipm 141 ipm 17 ipm 50 264 gal 74,900
   

Call us for a quote on the machine  you need

503-581-1516

818-994-1724

  • Several optional items are available such as Hydraulic tool clamping
  • Hydraulic sheet following system
  • Slot in table for single V dies
  • Cad-Cab software

Akas Photo-Electric Safety light guard

2 hand controls

Foot pedal and optional AKAS safety system

Link to HACO Atlantic


 
 
 
 
 
 

Credit Cards
  OREGON
2837 L. Breckenridge Lp. NW
Salem, OR 97304
tel: 503-581-1516
fax: 503-371-0635
sales@machinetoolsjwk.com
CALIFORNIA
6025 Sepulveda Blvd. #201
Van Nuys, CA 91411
tel: 818-994-1724 
fax: 818-994-0549
sales@machinetoolsjwk.com
 

  Banak
TAXABLE SALES IN CA
Banak Machinery

6025 Sepulveda Blvd. #201, Van Nuys, CA 91411
tel: 818-994-1724  fax: 818-994-0549
Banak does not accept credit cards

SBE Lgoo
Small Business Exchange
703 Market Street Suite 1000
San Francisco, CA

 
    Web Design by Geerlings Design  

       
Sponsor BTN
 

Equipment Cost:

Email:
In Partnership with
Crest Capital Equipment Financing